| Results for newborns: April 2005 to March 2007 | Transfusions | No. of babies screened | |
| Rate per 1000 screened babies | No. | ||
| White British | 5.35 | 3554 | 664 710 |
| White Irish | 10.24 | 20 | 1953 |
| Any other white background | 5.33 | 214 | 40 126 |
| White and black Caribbean | 8.88 | 91 | 10 246 |
| White and black African | 5.83 | 32 | 5493 |
| White and Asian | 5.89 | 54 | 9164 |
| Any other mixed background | 7.23 | 115 | 15 912 |
| Indian | 6.67 | 165 | 24 744 |
| Pakistani | 6.55 | 211 | 32 214 |
| Bangladeshi | 6.83 | 100 | 14 649 |
| Any other Asian background | 7.24 | 85 | 11 738 |
| Black Caribbean | 16.62 | 208 | 12 512 |
| Black African | 12.87 | 524 | 40 728 |
| Any other black background | 16.56 | 55 | 3322 |
| Chinese | 11.20 | 54 | 4821 |
| Any other ethnic category | 8.58 | 215 | 25 051 |
| Not stated | 12.74 | 1679 | 131 828 |
| England | 7.03 | 7376 | 1 049 211 |
- Original articles
Implementation of universal newborn bloodspot screening for sickle cell disease and other clinically significant haemoglobinopathies in England: screening results for 2005–7
Latest from JCP Education
Register for free content
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JCP.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.









