| Tumour | Malignancy | Case | Average histoscore | p Value (two-tailed) |
| Angiosarcoma | High | 6 | 1.9188 (0.2069)** | 0.000 |
| Angiosarcoma | Low | 15 | 0.6474 (0.3273) | |
| GIST | High | 14 | 2.2366 (0.6920)** | 0.003 |
| GIST | Low | 14 | 1.3783 (0.4268) | |
| Pancreatic adenocarcinoma | High | 7/14 | 1.1767 (0.4676) | 0.112 |
| Pancreatic adenocarcinoma | Low | 3/8 | 0.6577 (0.0056) |
-
**High versus low malignancy; significant difference at p<0.01.









