HER2 1HC and FISH versus CISH data
| IHC | FISH | |||||||
|---|---|---|---|---|---|---|---|---|
| 3+ | 2+ | 0/1+ | + | − | ||||
| CISH, chromogenic in situ hybridisation; FISH, fluorescence in situ hybridisation; IHC, immunohistochemistry; | ||||||||
| CISH | + | 29 | 4 | 1 | CISH | + | 5 | 0 |
| − | 7 | 12 | 108 | − | 0 | 19 | ||
HER2 1HC and FISH versus CISH data
| IHC | FISH | |||||||
|---|---|---|---|---|---|---|---|---|
| 3+ | 2+ | 0/1+ | + | − | ||||
| CISH, chromogenic in situ hybridisation; FISH, fluorescence in situ hybridisation; IHC, immunohistochemistry; | ||||||||
| CISH | + | 29 | 4 | 1 | CISH | + | 5 | 0 |
| − | 7 | 12 | 108 | − | 0 | 19 | ||
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JCP.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.