The spectrum of lesions with a cribriform appearance
| Lesion | Basal cells | Cytonuclear features | Distension of duct | Outline of duct |
|---|---|---|---|---|
| H-PIN, high-grade prostatic intraepithelial neoplasm. | ||||
| Hyperplasia | Present | Bland | None or slight | Smooth |
| H-PIN | Present | Nucleoli | None or slight | Smooth |
| Intraductal carcinoma | Present | Nucleoli | Distended | Smooth |
| Grade 3 adenocarcinoma | Absent | Nucleoli | Slight | Smooth |
| Grade 4 adenocarcinoma | Absent | Nucleoli | Distended | Irregular, or outpouchings |
| Ductal adenocarcinoma | Absent, rare | Nucleoli, tall columnar cells | Distended | Often smooth |









