Simple dose reduction scheme for management of over-anticoagulation
| INR | % dose reduction | Number (days) of omitted doses |
|---|---|---|
| Derived from Baglin.41 | ||
| Target INR 2.5 | ||
| 3.0–3.5 | 15 | 0 |
| 3.6–4.0 | 20 | 0 |
| 4.1–5.0 | 25 | 0 |
| 5.1–6.0 | 25 | 0 |
| 6.1–7.9 | 33 | 2 |
| >8.0 | 50 | 3 |
| Target INR 3.5 | ||
| 4.1–5.0 | 15 | 0 |
| 5.1–6.0 | 20 | 0 |
| 6.1–7.9 | 33 | 2 |
| >8.0 | 50 | 3 |









