Overview of the results of cDNA expression array (Array), immunohistochemistry (IHC) and RNA in situ hybridisation (ISH)
| Gene | Tissue | Array | IHC | ISH |
|---|---|---|---|---|
| AC, adenocarcinoma; IHC, immunohistochemistry; ISH, in situ hybridisation; m, moderate expression or staining; s, strong expression or staining; SCC, squamous cell carcinoma; w, weak, or no expression or staining. | ||||
| *Genes with consistent expression levels using the three different techniques. | ||||
| Integrin α3 | Bronchus | w | s | s |
| AC | s | s | s | |
| SCC | m | s | s | |
| Integrin β4* | Bronchus | m | m | m |
| AC | w | w | w | |
| SCC | s | s | s | |
| Desmoplakin I and II* | Bronchus | w | w | w |
| AC | m | m | w | |
| SCC | s | s | s | |
| Plakoglobin | Bronchus | w | s | m |
| AC | w | s | w | |
| SCC | s | s | s | |
| Desmocollin 3* | Bronchus | w | w | w |
| AC | w | w | w | |
| SCC | s | s | m | |









