| Diagnosis | Patients | Samples | Samples for ploidy analysis | Aneuploid samples | ∗Protein expression (%) | |||
| Aurora A | BUB1B | Mad2 | Ki67 | |||||
| Normal | 10 | 10 | 0 | – | 13 | 4 | 19 | 14 |
| No dysplasia | 30 | 165 | 159 | 30 (19%) | 40 | 7 | 43 | 27 |
| Ind. dysplasia | 12 | 30 | 29 | 8 (28%) | 31 | 10 | 46 | 27 |
| Dysplasia | 14 | 33 | 32 | 9 (28%) | 24 | 10 | 41 | 28 |
| Cancer | 8 | 11 | 11 | 6 (55%) | 45 | 12 | 32 | 25 |
| Total | ‡ | 249 | 231 | 53 (23%) | ||||
| p-Value† | <0.001 | <0.001 | 0.8 | 0.18 | ||||
-
∗Reflects the mean % of positive epithelial cells for each sample.
-
†p-Value describing the difference in protein expression in dysplastic versus non-dyplastic mucosa.
-
‡Total 31 patients, 19 patients had ⩾2 morphological diagnoses in their colons.









