| FPG (mmol/l) | 2hPG in a 75 g OGTT (mmol/l) | ||
| IFG | 6.1–6.9 | NA | |
| IFG (isolated) | 6.1–6.9 | and | <7.8 |
| IGT (isolated) | <6.1 | and | 7.8–11.0 |
| IFG and IGT | 6.1–6.9 | and | 7.8–11.0 |
| Diabetes | ⩾7.0 | or | ⩾11.1 |
-
2hPG, 2-hour plasma glucose; FPG, fasting plasma glucose; IFG, impaired fasting glucose; IGT, impaired glucose tolerance; NA, not applicable; OGTT, oral glucose tolerance test; PG, plasma glucose.









