Age stratification of women who developed cervical neoplasia on cytological examination in relation to the natural history of HPV infection
| Age (years) | CN cases | No. with persistent HPV | CN cases associated with HPV persistence | No. of *non-persistent HPV infections | CN cases not associated with HPV persistence |
|---|---|---|---|---|---|
| Figures in parenthesis are the percentage of the age band tested. | |||||
| *Non-persistent, baseline HPV infections cleared plus sequential HPV infections. | |||||
| CN, cervical neoplasia; HPV, human papillomavirus. | |||||
| <21 | 4 (14.8) | 5 (18.5) | 3 (low grade) | 22 (81.5) | 1 low grade |
| 21–30 | 4 (11.1) | 11 (30.6) | 3 (low grade) | 25 (69.4) | 1 low grade |
| 31–45 | 5 (12.8) | 9 (23.1) | 3 (2 high grade, 1 low grade) | 30 (76.9) | 2 low grade |
| >45 | 3 (14.3) | 4 (19.0) | 3 (2 high grade, 1 low grade) | 17 (81.0) | 0 |
| Total | 16 | 29 | 12 | 94 | 4 |









