Percentage of properly classified blocks for different test images
| Test image | PCBI (%) | Test image | PCBI (%) |
|---|---|---|---|
| PCBI, properly classified block index. | |||
| 1 | 85.00 | 9 | 87.45 |
| 2 | 86.54 | 10 | 89.42 |
| 3 | 56.82 | 11 | 86.67 |
| 4 | 73.33 | 12 | 95.19 |
| 5 | 77.14 | 13 | 95.73 |
| 6 | 87.33 | 14 | 91.67 |
| 7 | 91.25 | 15 | 79.50 |
| 8 | 71.43 | 16 | 75.34 |









