Multivariate regression analysis, Cox proportional hazards model
| RR | 95% CI | p Value | |
|---|---|---|---|
| *Significant. | |||
| AI, apoptotic index; CI, confidence interval; LI, labelling index; MI, mitotic index; RR, relative risk. | |||
| pT (pT3 or 4) | 6.215 | 0.000 to 0.053 | 0.0002* |
| Lymph node metastasis (positive) | 2.833 | 0.009 to 0.398 | 0.0037* |
| MI (⩾47) | 3.255 | 0.005 to 0.307 | 0.0039* |
| AI (<3.2) | 2.504 | 0.014 to 0.464 | 0.0047* |
| E2F-1 LI (⩾25) | 0.747 | 0.148 to 1.515 | 0.2078 |









