Quantitative real time RT-PCR for AID and 18S rRNA of micromanipulated centroblasts and L&H cells
| Sample | Ct 18S rRNA | Range | Ct AID | Range | ΔCt | Range | |
|---|---|---|---|---|---|---|---|
| The values are averages of four samples, and the highest and lowest values are shown as the range of Ct values. In addition to the results shown, for each case negative controls (water) were analysed in parallel and were consistently negative. In cases where AID transcripts were not detected, a Ct value of 50 was used for calculations, because a 50 cycle PCR was performed (a Ct of 50 cycles was seen for the L&H cells of case 2 once, case 3 twice, and case 5 once, and for the negative controls of case 1 three times, case 2 once, case 3 three times, case 4 twice, case 5 four times, case 6 three times, LN1 four times, LN2 twice, and LN3 three times). | |||||||
| AID, activation induced cytidine deaminase; Ct, threshold cycle; L&H, lymphocytic and histiocytic; LN, lymph node; RT-PCR, reverse transcription polymerase chain reaction. | |||||||
| L&H cells | Case 1 | 21.3 | 9.8–23.3 | 35.7 | 33.8–38.6 | 14.3 | 11.3–17.6 |
| Case 2 | 19.5 | 18.3–20.3 | 41.5 | 37.9–50 | 22.0 | 18.3–30.2 | |
| Case 3 | 20.2 | 19.3–21.9 | 46.1 | 42.1–50 | 25.9 | 20.4–30.5 | |
| Case 4 | 18.8 | 18.2–19.1 | 35.6 | 34.8–37 | 16.8 | 15.8–18.1 | |
| Case 5 | 20.6 | 17.6–22.6 | 43.1 | 40–50 | 22.6 | 18.9–27.4 | |
| Case 6 | 18.6 | 16.8–19.8 | 38.6 | 35.9–41 | 20.1 | 17.3–22.0 | |
| Centroblasts | LN 1 | 24.6 | 23.6–25.6 | 34.8 | 33.7–36.2 | 10.3 | 8.4–12.6 |
| LN 2 | 27.3 | 24.8–29 | 36.6 | 34.7–38.2 | 9.3 | 9.1–9.9 | |
| LN 3 | 25.4 | 23.7–28.2 | 37.3 | 35.9–38.6 | 11.9 | 10.3–14.9 | |
| Negative controls | Case 1 | 18.9 | 17.5–20.3 | 47.3 | 39.1–50 | 28.4 | 20.8–32.5 |
| Case 2 | 17.2 | 16.9–17.7 | 41.9 | 38.3–50 | 24.6 | 21.1–32.3 | |
| Case 3 | 18 | 16.8–19.2 | 48.3 | 43.15–50 | 30.3 | 24.9–33.2 | |
| Case 4 | 18.6 | 17.8–19.6 | 45.4 | 40.32–50 | 26.8 | 21.7–31.6 | |
| Case 5 | 20.3 | 19.3–21.3 | 50 | 50–50 | 29.7 | 28.7–30.7 | |
| Case 6 | 18 | 16.8–19 | 47.3 | 39.4–50 | 29.4 | 21.8–33.2 | |
| LN 1 | 23.2 | 21.9–25.4 | 50 | 50–50 | 26.8 | 24.6–28.2 | |
| LN 2 | 23.3 | 21.7–24.0 | 45.9 | 40.9–50 | 22.6 | 17.2–28.3 | |
| LN 3 | 20.2 | 18.4–21.7 | 49.2 | 47–50 | 29.0 | 26.4–31.6 | |









