Maximum growth rate and lag phase duration for VRE and VSE
| Maximum growth rate (ΔOD595/min) | Lag phase duration (min) | |
|---|---|---|
| Values are mean (SD). | ||
| OD595, optical density at 595nm; VRE, vancomycin resistant enterococci; VSE, vancomycin sensitive enterococci. | ||
| All VRE | 0.85 (0.12) | 71.4 (16.8) |
| All VSE | 0.86 (0.17) | 81.1 (19.1) |
| vanB E faecium | 0.85 (0.08) | 77.5 (20.6) |
| VSE E faecium | 0.98 (0.17) | 80.9 (14.5) |









