Haplotypes of the 5′ flanking region of IL12RB2
| Haplotype | −1035 | −1023 | −650 | −464 | Frequency (%) |
|---|---|---|---|---|---|
| Haplotypes were determined by sequencing 34 subcloned polymerase chain reaction amplified DNA fragments from 17 donors with heterozygous alleles in at least in one of the positions −1035, −1023, −650, and −464, but not from donors carrying homozygous alleles at all positions. | |||||
| 1 | A | A | G | A | 41.2 |
| 2 | G | G | del | G | 32.4 |
| 3 | A | A | del | A | 11.8 |
| 4 | G | G | G | A | 8.3 |
| 5 | A | A | del | G | 5.9 |









