Extent of margin involvement according to benign prostatic tissue location
| Location | N | Length of margin involvement (mm) |
|---|---|---|
| Values are median (range). | ||
| Apex | 40 | 0.83 (0.1–2.95) |
| Bladder base | 28 | 1.25 (0.2–12.25) |
| Anterior | 5 | 0.75 (0.4–1.7) |
Extent of margin involvement according to benign prostatic tissue location
| Location | N | Length of margin involvement (mm) |
|---|---|---|
| Values are median (range). | ||
| Apex | 40 | 0.83 (0.1–2.95) |
| Bladder base | 28 | 1.25 (0.2–12.25) |
| Anterior | 5 | 0.75 (0.4–1.7) |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JCP.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.