Repeated images/lesions, their proffered diagnoses by AH, and the intraobserver agreement of pathologists in both exercises
| Repeated images (according to sequence of appearance in the set) | No. of pathologists with different answers in the 1st exercise | No. of pathologists with different answers in the 2nd exercise | Comments |
|---|---|---|---|
| arch, architectural; CCC, columnar cell change; CCH, columnar cell hyperplasia; cytol, cytological; DCIS, ductal carcinoma in situ. | |||
| Images 1 and 13 (CCC) | 2 (CCC to CCC with cytol atypia; CCC to CCH) | 2 (CCH to CCC with cytol atypia; CCC to CCH) | Low and high power magnification of the same lesion |
| Images 4, 15, 26 (DCIS) | 1 (DCIS to CCC with cytol atypia) | 0 | Identical images |
| Images 5 and 11 (CCC) | 2 (not CCC/DCIS to CCC; not CCC/DCIS to CCC with arch atypia) | 0 | Low and high magnification of the same lesion |
| Images 9, 10, 12 (CCC with arch atypia for image 9, CCC with cytol atypia for images 10 and 12) | 7 (see text) | 5 (see text) | Low, medium, and high magnification of the same lesion |
| Images 19 and 36 (CCH) | 1 (CCH to CCC with cytol atypia) | 0 | Identical images |
| Images 25 and 32 (CCC) | 0 | 3 (CCC to CCC with cytol atypia; CCH to CCC with cytol atypia; not CCC/DCIS to CCC) | Identical images |
| Images 34 and 35 (DCIS) | 0 | 0 | Low and high power magnification |









