The most commonly described areas of chromosomal loss and gain in prostate cancer
| Chromosome locus | Putative genes | Normal function of gene | Status of gene in prostate cancer | Ref |
|---|---|---|---|---|
| EGFR, epidermal growth factor receptor; PTEN, phosphatase and tensin homologue; Rb, retinoblastoma. | ||||
| 7p | EGFR | Growth factor | Amplified | 39 |
| 7q | CAV 1 | Structural protein of caveolae membranes in fibroblasts >and endothelia | Amplified | 40 |
| 8p | MSR | Encodes a macrophage scavenger receptor responsible >for cellular uptake of molecules including bacterial cell >wall products | Deleted | 41 |
| 8p | NKX3–1 | Tumour suppressor gene | Deleted | 42 |
| 8q | c-myc | Transcriptional activator | Amplified | 43 |
| 10q | PTEN | Tumour suppressor gene | Mutated | 44 |
| 13q | Rb | Tumour suppressor gene | Deleted | 45 |
| 16q | E-CAD | Adhesion molecule | Deleted | 46 |
| Xq | AR | Androgen receptor | Amplified | 47 |









