Association between TP expression in tumour cells and stroma and macrophage infiltration
| Macrophage infiltration (n = 28) | p Value | ||
|---|---|---|---|
| High (n = 15) | Low (n = 13) | ||
| TP, thymidine phosphorylase. | |||
| *Significant. | |||
| Tumour cell TP expression (n = 28) | |||
| High (n = 12) | 3 | 9 | 0.02 |
| Low (n = 16) | 12 | 4 | |
| Stromal TP expression (n = 28) | |||
| High (n = 16) | 13 | 3 | 0.002* |
| Low (n = 12) | 2 | 10 | |









