Differences in incidence of BRAF or BRAF/NRAS mutations in various types of non-cutaneous melanomas (present study) compared with primary cutaneous melanomas (from the literature)
| Melanoma type | Incidence of BRAF mutation | p Value* | Combined incidence of BRAF/NRAS mutations | p Value* |
|---|---|---|---|---|
| *Comparison of each category against primary cutaneous melanomas using Fisher’s exact test. | ||||
| †Literature data were pooled from the references. | ||||
| Primary cutaneous melanoma | 178/444 (40.1%)10,12,15,18,20,22–28† | 111/141 (78.7%)10,22–24,28† | ||
| Malignant melanoma of soft parts | 0/7 (0%) | 0.029 | 0/7 (0%) | <0.0001 |
| Mucosal melanomas | 2/36 (5.6%) | <0.0001 | 7/36 (19.4%) | <0.0001 |
| Uveal melanomas | 0/6 (0%) | 0.048 | 1/6 (16.7%) | 0.0029 |
| All non-cutaneous melanomas | 2/51 (3.9%) | <0.0001 | 9/51 (17.6%) | <0.0001 |









