Characteristics of the probes used
| Probes (labelling) | Hybridisation loci | Anomaly detected | Typical FISH pattern | |||
|---|---|---|---|---|---|---|
| Normal | Abnormal | Type | Sensitivity | |||
| Sensitivity for the detection of atypical patterns. D-FISH probes: 6.5% for 2R3G; 2.4% for 1R1G1F; 1% for 2R4G, 4R2G, 3R3G, 3R4G, 4R4G, 1R2G2F, 2R1G2F, 2R2G2F, and 0R0V2F; 0.6% for 8R8G, 1R0G3F, 1R1G3F, 3R3V3F, 2R2V3F, 1R1V6F, 4A4R4V, and 8A8R8V (maximum number of false positive cells in 500 cells scored was 23, 6, 1, and 0, respectively); “breakapart” probe: 0.6% for 1R1G2F (maximum number of false positive cells in 500 cells scored was 0). | ||||||
| A, aqua signal; D-FISH, dual colour dual signal fluorescence in situ hybridisation; F, red/green fusion signal; G, green signal; R, red signal. | ||||||
| IGH (G), BCL2 (R) | 14q32, 18q21 | t(14;18)(q32;q21) | 2R2G | 1R1G2F | D-FISH | 1% |
| CCND1 (R), IGH (G) | 11q13, 14q32 | t(11;14)(q13;q32) | 2R2G | 1R1G2F | D-FISH | 1% |
| CEP8 (A), c-MYC (R), IGH (G) | 8p11.1–q11.1, 8q24, 14q32 | t(8;14)(q24;q32) | 2A2R2G | 2A1R1G2F | D-FISH | 1% |
| BCL6 (F) | 3q27 | t(3;var)(q27;var) | 0R0G2F | 1R1G1F | Breakapart | 4% |









