Frequency of tumours in which eRF3/GSPT1 was underexpressed, overexpressed, or did not vary
| Histological classification | Underexpressed | No variation | Overexpressed |
|---|---|---|---|
| Expression was measured by real time polymerase chain reaction. | |||
| Differences in overexpression and underexpression between the histological types were assessed using the Kruskal-Wallis test and p<0.05 was taken as significant. | |||
| Diffuse | 3/10 (30%) | 6/10 (60%) | 1/10 (10%) |
| Intestinal | 1/12 (8.3%) | 3/12 (25%) | 8/12 (66.7%) |
| Others | 0/3 (0%) | 3/3 (100%) | 0/3 (0%) |









