Frequency of joint ER/PR expression by HER-2/neu status
| HER-2/neu* | Joint ER/PR† | Total | |||
|---|---|---|---|---|---|
| ER−PR− | ER−PR+ | ER+PR− | ER+PR+ | ||
| Data are number of patients (%). | |||||
| *HER-2/neu was defined as negative when the DAKO score was 0, 1+, and 2+ and positive when 3+; †ER or PR was defined as negative when the H score was ⩽50, and positive when 51–300. | |||||
| ER, oestrogen receptor; PR, progesterone receptor. | |||||
| Negative | 168 (13.8%) | 16 (1.3%) | 223 (18.4%) | 806 (66.4%) | 1213 |
| Positive | 68 (45.6%) | 6 (4.0%) | 29 (19.5%) | 46 (30.9%) | 149 |
| Total | 236 (17.3%) | 22 (1.6%) | 252 (18.5%) | 852 (62.6%) | 1362 |









