Clinicopathological features (n = 1362)
| N | % | |
|---|---|---|
| *HER-2/neu was defined as negative when the DAKO score was 0 or 1+, and positive when 2+ or 3+; †HER-2/neu was defined as negative when the DAKO score was 0, 1+, or 2+, and positive when 3+; ‡ER and PR were defined as negative when the H score was ⩽50, and positive when 51–300. | ||
| ER, oestrogen receptor; PR, progesterone receptor. | ||
| HER-2/neu status* | ||
| Negative (score 0, 1+) | 1121 | 82.3% |
| Positive (score 2+, 3+) | 241 | 17.7% |
| HER-2/neu status† | ||
| Negative (score 0, 1+, 2+) | 1213 | 89.1% |
| Positive (score 3+) | 149 | 10.9% |
| ER expression‡ | ||
| Negative | 258 | 18.9% |
| Positive | 1104 | 81.1% |
| PR expression‡ | ||
| Negative | 488 | 35.8% |
| Positive | 874 | 64.2% |
| Tumour grade | ||
| 1–2 | 828 | 60.8% |
| 3 | 534 | 39.2% |
| Tumour size | ||
| ⩽20 mm | 721 | 52.9% |
| >20 mm | 641 | 47.1% |
| Lymph node | ||
| Negative | 880 | 64.6% |
| Positive | 482 | 35.4% |
| Age | ||
| ⩽50 years | 429 | 31.5% |
| >50 years | 933 | 68.5% |
| Total | 1362 | 100.0% |









