The expression of endothelial nitric oxide synthase (e-NOS) in the epithelium and stroma of benign, borderline, and malignant phyllodes tumours
| e-NOS isoform expression | Benign | Borderline | Malignant |
|---|---|---|---|
| Epithelium | |||
| Absent | 2 (2%) | 0 (0%) | 2 (9%) |
| Weak | 25 (26%) | 11 (23%) | 9 (39%) |
| Moderate | 0 (0%) | 0 (0%) | 0 (0%) |
| Strong | 70 (72%) | 36 (77%) | 12 (18%) |
| Total | 97 (100%) | 47 (100%) | 23 (100%) |
| Stroma | |||
| Absent | 41 (43%) | 8 (17%) | 4 (17%) |
| Weak | 30 (31%) | 12 (26%) | 8 (35%) |
| Moderate | 13 (13%) | 6 (13%) | 3 (13%) |
| Strong | 13 (13%) | 21 (44%) | 8 (35%) |
| Total | 97 (100%) | 47 (100%) | 23 (100%) |









