Staining results for squamous cervical carcinoma
| Per cent of cells stained | Bcl-2 | Bcl-xL | Bax | |||
|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |
| 0 | 131 | (60%) | 168 | (76%) | 14 | (6%) |
| <5% | 28 | (13%) | 25 | (11%) | 25 | (11%) |
| 5–50% | 47 | (21%) | 21 | (10%) | 91 | (41%) |
| >50% | 14 | (6%) | 6 | (3%) | 90 | (41%) |
| Total | 220 | (100%) | 220 | (100%) | 220 | (100%) |









