Correlation between HPV status and CDC6 staining intensity
| Sample | HPV status | CDC6 staining score | |||||
|---|---|---|---|---|---|---|---|
| 0 | 0a | 1 | 2 | 3 | |||
| N refers to the number of cases tested. Not all cases included in our study were tested for HPV status. No case was found to be positive for HPV-31 or HPV-33. | |||||||
| Staining score: 0, no positive staining of dysplastic cells; 0a, basal layer staining; 1, basal layer staining plus <10% positive staining of dysplastic cells; 2, >10% but <50% positive staining of dysplastic cells; 3, >50% positive staining of dysplastic cells. | |||||||
| cGIN, cervical glandular intraepithelial neoplasia; hcGIN, high grade cervical glandular neoplasia; CIN, cervical intraepithelial neoplasia; HPV, human papillomavirus; SCC, squamous cell carcinoma. | |||||||
| Normal (n = 20) | HPV− | 16/20 (80%) | 2/20 (10%) | ||||
| HPV-6/11 | 2/20 (10%) | ||||||
| HPV-16 | |||||||
| HPV-18 | |||||||
| HPV unknown | |||||||
| % Total | 90% | 10% | |||||
| CIN1 (n = 32) | HPV− | 1/32 (3%) | 3/32 (9%) | ||||
| HPV-6/11 | 2/32 (6%) | 2/32 (6%) | |||||
| HPV-16 | 5/32 (16%) | 9/32 (28%) | 1/32 (3%) | ||||
| HPV-18 | |||||||
| HPV unknown | 4/32 (13%) | 4/32 (13%) | 1/32 (3%) | ||||
| % Total | 38% | 56% | 6% | ||||
| CIN2 (n = 27) | HPV− | 2/27 (7%) | 1/27 (4%) | ||||
| HPV-6/11 | 2/27 (7%) | ||||||
| HPV-16 | 7/27 (26%) | 8/27 (30%) | 3/27 (11%) | ||||
| HPV-18 | 1/27 (4%) | ||||||
| HPV unknown | 1/27 (4%) | 2/27 (7%) | |||||
| % Total | 37% | 52% | 11% | ||||
| CIN3 (n = 33) | HPV− | 1/33 (3%) | |||||
| HPV-6/11 | 1/33 (3%) | ||||||
| HPV-16 | 3/33 (9%) | 16/33 (49%) | 1/33 (3%) | 1/33 (3%) | |||
| HPV-18 | 1/33 (3%) | 1/33 (3%) | |||||
| HPV unknown | 4/33 (12%) | 4/33 (12%) | |||||
| % Total | 24% | 64% | 3% | 9% | |||
| SCC (n-10) | HPV− | ||||||
| HPV-6/11 | |||||||
| HPV-16 | 4/8 (50%) | 4/8 (50%) | |||||
| HPV-18 | |||||||
| HPV unknown | |||||||
| % Total | 50% | 50% | |||||
| cGIN (n = 6) | HPV unknown | 2/14 (14%) | 1/14 (7%) | 3/14 (215%) | |||
| hcGIN (n = 8) | HPV unknown | 1/14 (7%) | 3/14 (21.5% | 4/14 (29%) | |||
| % Total | 21% | 7% | 43% | 29% | |||
| Adenocarcinoma (n = 10) | HPV unknown | 3/10 (30%) | 1/10 (10%) | 1/10 | 3/10 | ||
| % Total | 30% | 10% | 10% | 30% | |||









