Expression of secreted Wnt antagonists in gastric and colon tissue samples
| Tissue | Wif1 | Dkk1 | Dkk2 | Dkk3 | FrzB |
|---|---|---|---|---|---|
| Numbers in parenthesis denote tissue samples exhibiting graded or zonal expression of a secreted Wnt antagonist. | |||||
| Normal gastric | 0/5 | 0/5 | 0/5 | 4/9 (4/4) | 2/5 |
| Gastric cancer | 0/5 | 0/5 | 0/5 | 2/9 | 0/5 |
| Normal colon | 11/11 (5/5) | 0/5 | 1/3 (1/1) | 5/14 (5/5) | 0/9 |
| Colon cancer | 7/8 | 0/5 | 1/3 | 4/15 | 0/9 |









