Clinicopathological features of HER-2/neu labelling in HCC
| Parameter | HER-2/neu labelling | |||
|---|---|---|---|---|
| 0 (n = 806) | 1+ (n = 41) | 2+ (n = 20) | 3+ (n = 1) | |
| AFP, α fetoprotein; HBsAg, hepatitis B surface antigen; HCC, hepatocellular carcinoma. | ||||
| Age | ||||
| Less than median | 394 | 19 | 10 | 1 |
| Greater than median | 412 | 22 | 10 | 0 |
| Sex | ||||
| Male | 682 | 35 | 18 | 0 |
| Female | 124 | 6 | 2 | 1 |
| HBsAg | ||||
| Positive | 557 | 37 | 15 | 1 |
| Negative | 249 | 4 | 5 | 0 |
| AFP (μg/litre) | ||||
| <20 | 309 | 13 | 10 | 1 |
| ⩾20 | 497 | 28 | 10 | 0 |
| Liver cirrhosis | ||||
| Present | 673 | 27 | 17 | 0 |
| Absent | 133 | 14 | 3 | 1 |
| Tumour size | ||||
| <3 cm | 49 | 7 | 2 | 0 |
| ⩾3 cm | 757 | 34 | 18 | 1 |
| Histological grade | ||||
| Well differentiated | 20 | 4 | 1 | 1 |
| Moderately differentiated | 745 | 35 | 18 | 0 |
| Poorly differentiated | 41 | 2 | 1 | 0 |
| Tumour capsule | ||||
| Absent or not intact | 619 | 36 | 13 | 0 |
| Intact | 187 | 5 | 7 | 1 |
| Intrahepatic metastasis | ||||
| Not present | 20 | 3 | 1 | 0 |
| Present | 786 | 38 | 19 | 1 |









