Clinicopathological characteristics of choroidal melanomas with and without Bcl-2 expression
| Variable | Choroidal melanoma | ||
|---|---|---|---|
| Bcl-2 positive | Bcl-2 negative | p Value | |
| HPF, high power fields. | |||
| Total | 12/24 (50%) | 12/24 (50%) | 1.00 |
| Mean age (SEM) | 56.6 (10.8) | 66.9 (14.0) | 0.2 |
| Site | |||
| Left eye | 6/12 (50%) | 7/12 (58%) | 0.3 |
| Right eye | 6/12 (50%) | 5/12 (42%) | 0.2 |
| Cell type | |||
| Mixed cell type | 9/12 (75%) | 10/12 (83%) | 0.2 |
| Epithelioid cell type | 3/12 (25%) | 2/12 (16%) | 0.2 |
| Spindle cell type | 0/12 (0.0%) | 3/12 (25%) | 0.0 |
| Juxtapapillary melanoma | 0/12 (0.0%) | 2/12 (16%) | 0.0 |
| Mitotic figures (/10 HPF) | 0.9 (0.1) | 0.3 (0.1%) | 0.2 |
| Invasion of long ciliary nerve | 0/12 (0.0%) | 1/12 (8.0%) | 0.00 |
| Extension through emissary canal | 4/12 (33%) | 2/12 (16%) | 0.00 |
| Tumour cells in vascular lakes | 2/12 (16%) | 2/12 (16%) | 1.0 |
| Extraocular extension | 0/12 (0.0%) | 0/12 (0.0%) | 1.0 |
| Invasion of the sclera | 0/12 (0.0%) | 1/12(8.0%) | 1.0 |
| Ciliary body involvement | 0/12 (0.0%) | 1/12 (8.0%) | 0.0 |
| Invasion of the optic nerve | 0/12 (11%) | 1/12 (8.0%) | 0.00 |









