Statistical comparison of viral prevalences between the different study groups
| Laryngeal papillomatosis (n = 10) | Total SCC (n = 25) | SCC without tumour progression (n = 14) | SCC with tumour progression* (n = 11) | |
|---|---|---|---|---|
| HPV, human papillomavirus; NS, not significant; SCC, squamous cell carcinoma; TTV, transfusion transmitted virus. | ||||
| HPV prevalence | ||||
| Healthy individuals (n = 40) | p<0.001 | NS | NS | p = 0.001 |
| Laryngeal papillomatosis (n = 10) | p = 0.005 | p<0.001 | NS | |
| SCC without tumour progression (n = 14) | p = 0.005 | |||
| Genogroup 1 TTV prevalence | ||||
| Healthy individuals (n = 40) | NS | p<0.0001 | NS | p<0.0001 |
| Laryngeal papillomatosis (n = 10) | NS | NS | p = 0.03 | |
| SCC without tumour progression (n = 14) | p = 0.017 | |||
| Coinfection prevalence | ||||
| Healthy individuals (n = 40) | NS | p = 0.001 | NS | p<0.0001 |
| Laryngeal papillomatosis (n = 10) | NS | NS | p = 0.043 | |
| SCC without tumour progression (n = 14) | p<0.001 | |||









