Assessment of LDH release from McCoy cell monolayers after inoculation with chlamydia EBs
| Time after inoculation (hours) | % LDH release from McCoy cell monolayers after inoculation with chlamydia EBs at the indicated MOI* | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chlamydia muridarum | Serovar D | Serovar H | Serovar L2 | |||||||||||||
| 1.5 | 6.25 | 25 | 100 | 1.5 | 6.25 | 25 | 100 | 1.5 | 6.25 | 25 | 100 | 1.5 | 6.25 | 25 | 100 | |
| *Confluent McCoy cell monolayers were infected at MOIs of 1.5, 6.25, 25, and 100, and incubated at 37°C in the presence of 10 µg/ml of rifampicin and 5 µg/ml of doxycycline. LDH release was assayed in the supernatant immediately after inoculation and in aliquots taken at 1, 2, 4, and 6 hours post-inoculation. The per cent release was calculated using the total cell LDH activity released during the complete lysis of uninoculated monolayers as 100%. Spontaneous release from uninoculated monolayers was negligible at all time points. | ||||||||||||||||
| EB, elementary body; LDH, lactate dehydrogenase; MOI, multiplicity of infection. | ||||||||||||||||
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 2 | 29 | 0 | 0.6 | 3 | 14 | 0.4 | 13 | 72 | 90 | 0 | 0 | 0 | 0.4 |
| 2 | 0 | 0.4 | 29 | 93 | 0 | 0.8 | 6 | 26 | 5 | 70 | 83 | 90 | 0.3 | 0 | 0.1 | 0.7 |
| 4 | 0 | 1 | 72 | 94 | 0 | 0.7 | 14 | 48 | 13 | 77 | 79 | 84 | 0.7 | 0.3 | 0 | 1 |
| 6 | 1 | 2 | 89 | 97 | 0.8 | 1 | 23 | 65 | 15 | 80 | 82 | 83 | 0.7 | 0.6 | 0.6 | 1 |









