Expression of IGFBP2 in invasive breast carcinoma according to hormone receptor status
| Semiquantitative | Quantitative | |
|---|---|---|
| Values are mean (SEM). | ||
| ER, oestrogen receptor; IGFBP2, insulin-like growth factor binding protein 2; NS, not significant; PR, progesterone receptor. | ||
| ER+ | 3.18 (0.13) | 9.74 (0.74) |
| ER− | 3.37 (0.11) | 10.35 (0.75) |
| PR+ | 3.36 (0.12) | 10.37 (0.72) |
| PR− | 3.16 (0.12) | 9.66 (0.78) |
| Mann-Whitney test | ||
| ER+ v ER− | NS | NS |
| PR+ v PR− | NS | NS |









