RNA amplification results
| Gene | RT-PCR results |
|---|---|
| EGFR, epidermal growth factor receptor; GAPDH, glyceraldehyde-3-phosphate dehydrogenase; RT-PCR, reverse transcription polymerase chain reaction. | |
| β Actin (77 bp) | 20/20 |
| β Actin (100 bp) | 18/20 |
| β Actin (120 bp) | 7/20 |
| β Actin (170 bp) | 0/20 |
| β Actin (200 bp) | 0/20 |
| EGFR (65 bp) | 20/20 |
| EGFR (95 bp) | 17/20 |
| GAPDH (75 bp) | 20/20 |
| GAPDH (103 bp) | 16/20 |









