Mast cell (MC) numbers according to the different body sites
| Body area | N | Mean (SD) MC/mm2 |
|---|---|---|
| Perilesional skin around basal cell carcinomas, various dermatological disorders, and the control group. | ||
| *Difference in MCs/mm2 between trunk, upper arm, and upper leg: p = 0.929; **difference of MCs/mm2 between proximal and distal body areas: p = 0.000; ***difference of MCs/mm2 between forearm and lower leg: p = 0.240 (all Student’s t test). | ||
| Proximal: trunk, upper arm, and upper leg; distal: forearm and lower leg. | ||
| Trunk | 17 | 78.6* (31.5) |
| Upper arm | 44 | 76.5* (32.7) |
| Upper leg | 29 | 74.9* (38.8) |
| Proximal | 90 | 77.0** (33.6) |
| Forearm | 27 | 101.2*** (32.6) |
| Lower leg | 24 | 113.1*** (46.7) |
| Distal | 51 | 108.2** (41.4) |









