Clinical and pathological features
| Characteristic | |
|---|---|
| Number of patients | 100 |
| Age range (years) | 24–92 |
| Mean age (years) | 56 |
| Males | 53 |
| Females | 45 |
| Number of patients followed up | 67 |
| Follow up range (weeks) | 0–284 |
| Mean follow up (weeks) | 28 |
| Number of patients alive | 50 |
| Number of patients dead | 17 |
| Pathological data | |
| Stage | |
| I | 1 |
| IIA | 44 |
| IIB | 10 |
| III | 40 |
| Unknown | 5 |
| Tumour grade | |
| Well differentiated | 26 |
| Moderately differentiated | 59 |
| Poorly differentiated | 12 |
| Unknown | 3 |
| Lymph node metastases | |
| No | 41 |
| Yes | 47 |
| No record | 12 |









