Comparison of intraoperative frozen section grading, Ki-67 indices, and final grading using paraffin wax embedded sections
| Intraoperative frozen section grading | p Value* | |||
|---|---|---|---|---|
| Low grade (N = 20) | High grade (N = 13) | Uncertain (N = 1) | ||
| *Mann-Whitney test for proliferation indices and χ2 test for grades; †insufficient tumour tissue for control MIB-1 staining; ‡two tumours with Ultrarapid-Ki67 indices of 0.3 and 2.1, control MIB-1 of 0.2 and 4.8, and highest MIB-1 of 24.6 and 21.0, respectively. | ||||
| Ultrarapid-Ki67 | ||||
| Mean | 2.4 | 19.9 | 16.9 | |
| Median | 1.7 | 17.2 | 16.9 | <0.001 |
| Range | 0–6.1 | 5.6–45.0 | ||
| Control MIB-1 | ||||
| Mean | 2.5 | 17.6 | † | |
| Median | 1.1 | 13.4 | <0.001 | |
| Range | 0.2–10.5 | 1.8–40.6 | ||
| Highest MIB-1 | ||||
| Mean | 7.9 | 34.1 | 27.3 | |
| Median | 6.3 | 35.3 | 27.3 | <0.001 |
| Range | 0.4–24.6 | 12.2–55.5 | ||
| Final grade | ||||
| I | 9 | 0 | ||
| II | 9 | 0 | 0.004 | |
| III | 2‡ | 2 | ||
| IV | 0 | 11 | 1 | |









