Axin1 variants identified in cancer cell lines
| Cell line | Type | Exon | Position (aa) | Domain(s) affected | Ref |
|---|---|---|---|---|---|
| aa, amino acids; APC, adenomatous polyposis coli; bp, base pair; CRC, colorectal cancer; del, deletion; GSK3, glycogen synthase kinase 3; HCC, hepatocellular cancer; OEA, ovarian endometrioid adenocarcinoma. | |||||
| MDAH-2774 | OEA | 5 | V555I | ? | 101 |
| SNU475 | HCC | 1–2 | Del | APC | 2 |
| SNU423 | HCC | 3 | 13 bp del | GSK3 | 2 |
| Alexander | HCC | 4 | Del | GSK3 | 2 |
| HCT-8 | CRC | 4 | L396M | GSK3 | 94 |









