Early versus late distant metastasis in cases, median 3.7 years
| Variable | Early | Late | p Value |
|---|---|---|---|
| BR, Bloom and Richardson; DCIS, ductal carcinoma in situ; IDC, invasive ductal carcinoma; ILC, invasive lobular carcinoma; MAI, mitotic activity index. | |||
| Tumour size | |||
| ⩽1 cm | 2 | 5 | |
| >1 and ⩽1.5 | 13 | 11 | |
| >1.5 and ⩽2 | 10 | 9 | 0.547 |
| Tumour size | |||
| <1 cm | 0 | 3 | |
| ⩾1 cm | 25 | 22 | 0.235 |
| BR grade | |||
| 1 | 2 | 9 | |
| 2 | 8 | 11 | |
| 3 | 15 | 5 | 0.008 |
| BR grade | |||
| 1/2 | 10 | 20 | |
| 3 | 15 | 5 | 0.009 |
| Mitotic score (BR) | |||
| 1 | 8 | 18 | |
| 2 | 7 | 3 | |
| 3 | 10 | 4 | 0.025 |
| MAI | |||
| <10 | 15 | 21 | |
| ⩾10 | 10 | 4 | 0.115 |
| Pleomorphism score (BR) | |||
| 1 | 0 | 5 | |
| 2 | 6 | 11 | |
| 3 | 19 | 9 | 0.006 |
| Tubule formation score (BR) | |||
| 1 | 2 | 1 | |
| 2 | 3 | 6 | |
| 3 | 20 | 18 | 0.588 |
| Tumour type | |||
| IDC | 25 | 18 | |
| ILC | 0 | 5 | |
| Other | 0 | 2 | 0.009 |
| Multifocal | |||
| No | 23 | 22 | |
| Yes | 2 | 3 | 1.000 |
| Vessel invasion | |||
| No | 19 | 21 | |
| Yes | 6 | 4 | 0.725 |
| DCIS extensive | |||
| No | 17 | 19 | |
| Yes | 8 | 6 | 0.753 |
| DCIS grade | |||
| 0 | 17 | 19 | |
| 1 of 2 | 2 | 3 | |
| 3 | 6 | 3 | 0.648 |
| Screen detected | |||
| No | 6 | 5 | |
| Yes | 19 | 20 | 1.000 |
| Type of surgery | |||
| Amputation | 11 | 14 | |
| Lumpectomy | 14 | 11 | 0.572 |
| Radiotherapy | |||
| Yes | 14 | 12 | |
| No | 11 | 13 | 0.777 |
| Side | |||
| Left | 14 | 9 | |
| Right | 11 | 16 | 0.256 |
| Age | |||
| <50 | 10 | 6 | |
| 50–69 | 13 | 11 | |
| 70+ | 2 | 8 | 0.109 |
| Incidence period | |||
| 1988–91 | 4 | 8 | |
| 1992–7 | 21 | 17 | 0.321 |









