Disease free survival analysis of invasive breast cancer patients (n = 166) according to HIF-1α positivity and staining pattern
| Cutoff | n | Recurrence | p Value* | HR | 95% CI | |
|---|---|---|---|---|---|---|
| *Log rank test. | ||||||
| CI, confidence interval; HIF-1α, hypoxia inducible factor 1α; HR, hazard ratio. | ||||||
| HIF-1α | ⩽1% | 100 | 17% | 1.00 | 1.18 to 4.202 | |
| >1% | 66 | 33% | 0.01 | 2.23 | ||
| Staining pattern | Diffuse | 51 | 31% | 0.04 | 2.03 | 1.025 to 4.019 |
| Necrotic | 15 | 40% | 0.02 | 3.05 | 1.200 to 7.741 | |









