Multivariate analysis of survival in patients with radically operated ampullary adenocarcinoma
| Relative risk | 95% CI | p Value | |
|---|---|---|---|
| CI, confidence interval; TUNEL, terminal deoxynucleotidyl transferase mediated deoxyuridine triphosphate biotin nick end labelling. | |||
| p53 expression | |||
| Negative | 1 | − | 0.756 |
| Positive | 0.915 | 0.467 to 1.561 | |
| Bax expression | |||
| Negative | 1 | − | 0.020 |
| Positive | 0.371 | 0.210 to 0.863 | |
| TUNEL staining | |||
| Positive | 1 | − | 0.10 |
| Negative | 0.564 | 0.333 to 1.316 | |









