Summary of ultrastructural results
| Species | Laryngeal histology | E-cadherin | β Catenin | Occludin | ZO-1 |
|---|---|---|---|---|---|
| E-cadherin and β catenin immunohistochemistry was scored using a semiquantitative scoring system: +, weak expression; ++, moderate expression as assessed by immunohistochemistry. (W), presence of protein as confirmed by western blot analysis. | |||||
| ZO-1, zonula occludens 1. | |||||
| Human | Stratified squamous epithelium; respiratory-type epithelium | ++ (W) | ++ (W) | (W) | (W) |
| Pig | Stratified squamous epithelium; respiratory-type epithelium | ++ (W) | ++ (W) | (W) | (W) |
| Guinea pig | Stratified squamous epithelium | + (W) | + (W) | (W) | (W) |
| Rat | Stratified squamous epithelium | + (W) | + (W) | (W) | (W) |
| Mouse | Stratified squamous epithelium | + (W) | + (W) | (W) | (W) |
| Rabbit | Stratified squamous epithelia; respiratory-type epithelium | ++ (W) | ++ (W) | (W) | (W) |









