Kappa statistic (p value) of Ki67, HER 2/neu, E-cadherin, β catenin, FAT, and histological grade in 31 intrahepatic cholangiocarcinomas
| Ki67 | HER 2/neu | M-E-cadherin | M-β catenin | N-β catenin | FAT | |
|---|---|---|---|---|---|---|
| Results in bold are significant. | ||||||
| H grade, high histological grade; Ki67, high Ki67 index (>10%); HER 2/neu, strong membranous staining of HER 2/neu; M-E-cadherin, reduced membranous staining of E-cadherin; M-β catenin, reduced membranous staining of β catenin; N-β catenin, positive nuclear staining of β catenin; FAT, reduced immunoexpression of FAT. | ||||||
| H grade | −0.03 (0.58) | 0.33 (<0.01) | −0.21 (0.89) | −0.11 (0.73) | 0.15 (0.06) | 0.22 (0.11) |
| Ki67 | 0.1318 (0.0696) | −0.09 (0.73) | 0.19 (0.08) | 0.05 (0.17) | 0.34 (0.02) | |
| HER 2/neu | −0.13 (0.81) | 0.02 (0.44) | 0.41 (<0.01) | 0.10 (0.65) | ||
| M-E-cadherin | 0.40 (0.01) | −0.12 (0.86) | −0.07 (0.65) | |||
| M-β catenin | 0.24 (0.02) | 0.45 (<0.01) | ||||
| N-β catenin | 0.15 (0.06) | |||||









