Kappa values for the 13 parameters evaluated in 64 malignant melanomas, comparing the performance of each pathologist for each parameter with the majority diagnosis
| Feature | Mean |
|---|---|
| *Calculated in 55 invasive lesions. | |
| Dimension >6 mm | 1.00 |
| Asymmetry | 0.95 |
| Poor circumscription | 0.92 |
| Irregular and confluent nests | 0.96 |
| Single melanocytes predominating | 0.91 |
| Absence of maturation* | 0.93 |
| Suprabasal melanocytes | 0.87 |
| Asymmetrical melanin | 0.87 |
| Melanin in deep cells* | 0.93 |
| Cytological atypia | 0.85 |
| Mitoses* | 0.94 |
| Necrosis* | 1.00 |
| Dermal lymphocytic infiltrate | 0.70 |









