Results of PCR assays correlated to the type of biopsy tissue and histopathological diagnosis
| Diagnosis by histopathology | PCR results and identified species | Tissue and number of PCR results | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sinus* | Lung | Brain | Liver | Skin | |||||
| *Biopsies of paranasal sinuses, nasal mucosa, orbita, palate, or facial bones; †Rhizomucor pusillus and R miehei were not distinguishable by sequencing, and results were reported as Rhizomucor spp. | |||||||||
| Zygomycosis (n = 23) | Rhizomucor spp† | 5 | 1 | 1 | – | 1 | 8 | ||
| Mucor hiemalis | 2 | – | – | – | – | 2 | |||
| Absidia corymbifera | 1 | 1 | – | – | – | 2 | |||
| Rhizopus arrhizus | – | – | 1 | – | – | 1 | |||
| Aspergillus fumigatus | 1 | – | – | – | – | 1 | |||
| Negative (including 4 β globin PCR negative DNA extracts) | 9 | – | – | – | – | 9 | |||
| Aspergillosis (n = 17) | Aspergillus fumigatus | 6 | 3 | 2 | – | – | 11 | ||
| Negative | – | 6 | – | – | – | 6 | |||
| Mixed infection (n = 4) | Rhizomucor spp and A fumigatus | 1 | – | – | – | – | 1 | ||
| Rhizomucor spp | 2 | – | – | – | – | 2 | |||
| Negative | 1 | – | – | – | – | 1 | |||
| Suspected invasive fungal infection (n = 8) | Rhizopus arrhizus and A fumigatus | – | – | 1 | – | – | 1 | ||
| Absidia corymbifera | – | – | – | 1 | – | 1 | |||
| A fumigatus | – | 1 | – | – | – | 1 | |||
| Negative | – | 3 | – | 2 | – | 5 | |||
| Total | 28 | 15 | 5 | 3 | 1 | 52 | |||









