Relation of p-ERK in primary melanoma (radial and vertical growth phases) to disease recurrence
| Histopathological type (N) | N | p-ERK | Locoregional recurrence | Distant recurrence ±local recurrence | Deaths | |
|---|---|---|---|---|---|---|
| % | IRS | |||||
| IRS, immunoreactive score; p-ERK, activated extracellular signal regulated kinase; RGP, radial growth phase; VGP, vertical growth phase; %, mean percentage. | ||||||
| Nodular (18) | ||||||
| RGP | 0 | 0 | 0 | 0 | 0 | 0 |
| VGP | 18 | 78.8 | 14.7 | 4 | 5 | 4 |
| Superficial spreading (14) | ||||||
| RGP | 10 | 63.9 | 15.8 | 0 | 0 | 0 |
| VGP | 4 | 74.8 | 18.5 | 0 | 0 | 0 |
| Desmoplastic (4) | ||||||
| RGP | 0 | 0 | 0 | 0 | 0 | 0 |
| VGP | 4 | 71.3 | 15.8 | 1 | 3 | 3 |
| In situ (3) | ||||||
| RGP | 3 | 48.3 | 13 | 0 | 0 | 0 |
| VGP | 0 | 0 | 0 | 0 | 0 | 0 |
| Acral lentiginous (2) | ||||||
| RGP | 0 | 0 | 0 | 0 | 0 | 0 |
| VGP | 2 | 73.5 | 13.5 | 0 | 2 | 2 |
| Lentigo maligna (1) | ||||||
| RGP | 1 | 80 | 12 | 0 | 0 | 0 |
| VGP | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 5 | 10 | 9 | ||









