Immunofluorescent findings in the two groups
| Variable | First biopsy | p Value | Second biopsy | p Value | ||
|---|---|---|---|---|---|---|
| Group I | Group II | Group I | Group II | |||
| Values are mean (SEM). | ||||||
| *p<0.05 when compared with the first biopsy. | ||||||
| IgG | 0.4 (0.2) | 0.3 (0.2) | NS | 0.2 (0.1) | 0.1 (0.1) | NS |
| IgA | 1.9 (0.4) | 1.9 (0.2) | NS | 1.1 (0.2)* | 1.6 (0.2) | NS |
| IgM | 0.3 (0.2) | 0.3 (0.1) | NS | 0.3 (0.1) | 0.2 (0.1) | NS |
| C3 | 0.6 (0.3) | 0.5 (0.1) | NS | 0.3 (0.2) | 0.8 (0.3) | NS |
| Fibrinogen | 1.4 (0.5) | 0.8 (0.2) | NS | 0.4 (0.2)* | 1.1 (0.1) | 0.012 |









