Summary of cytogenetic alterations in the Japanese and German breast cancer subgroups
| Germany | Japan | p Value | |
|---|---|---|---|
| Mean number of cytogenetic alterations/case | |||
| All | 8.5 | 7.2 | |
| Premenopausal | 9.6 | 6.3 | p<0.05 |
| Postmenopausal | 8.1 | 8.7 | |
| ER+ | 7.5 | 6.2 | |
| ER− | 10.5 | 8.7 | |
| p<0.01 | p = 0.11 | ||
| Frequency of the most recurrent cytogenetic alterations | |||
| 1q gains | 70% | 78% | NS |
| 3q gains | 23% | 11% | NS |
| 6q gains | 11% | 14% | NS |
| 8q gains | 49% | 46% | NS |
| 17q gains | 18% | 26% | NS |
| 20q gains | 20% | 17% | NS |
| 6q losses | 21% | 19% | NS |
| 8p losses | 34% | 26% | NS |
| 13q losses | 26% | 19% | NS |
| 16q losses | 53% | 39% | NS |
| 17p losses | 22% | 63% | p<0.001 |
| Frequency of the most common chromosomal high level gains | |||
| 8q | 18% | 21% | NS |
| 11q | 10% | 7% | NS |
| 17q | 18% | 12% | NS |
| 20q | 6% | 5% | NS |









