Plasma concentrations of IL-4 and IL-10 in HR-HPV positive patients with cervical dysplasia and in HR-HPV negative and positive controls
| Group | N | IL-4 > detection limit* in x/N plasmas | IL-10 > detection limit* in x/N plasmas |
|---|---|---|---|
| *Detection limit for IL-4, 2 pg/ml; detection limit for IL-10, 1 pg/ml. | |||
| CIN, cervical intraepithelial neoplasia; HPV, human papillomavirus; HR, high risk; IL, interleukin. | |||
| HR-HPV− controls | 11 | 2/11 | 2/11 |
| HR-HPV+ controls | 10 | 1/10 | 0/10 |
| HR-HPV+ CIN II | 10 | 2/10 | 0/10 |
| HR-HPV+ CIN III | 11 | 1/11 | 4/11 |
| HR-HPV+ carcinoma | 12 | 3/12 | 7/12 |









