Summary of characteristics of patients with hepatic metastases derived from a variety of carcinomas and H19 level of expression in paraffin section samples of these metastases
| Characteristic | All patients | No H19 expression | Low level H19 expression | High level H19 expression |
|---|---|---|---|---|
| Mean (SD; N) age at metastasis diagnosis (years) | 60.8 (13.3; 80) | 61.1 (9.33; 16) | 61.4 (17.07; 21) | 60.5 (12.79; 43) |
| Mean (SD; N) age at primary tumour diagnosis (years) | 59.75 (14.9; 54) | 64 (7.12; 9) | 58.6 (18.4; 16) | 59 (14.75; 29) |
| No. patients who died (%) | 57 (71) | 13 (23) | 11 (19) | 33 (58) |
| No. patients who remained alive (%) | 12 (15) | 1 (8) | 5 (42) | 6 (50) |
| Mean (SD; N) age at death (years) | 62.7 (12.3; 49) | 62.7 (9.87; 11) | 68.8 (10.93; 9) | 60.8 (13.2; 29) |
| Sex (%) | ||||
| Female | 45 (56) | 7 (16) | 11 (24) | 27 (60) |
| Male | 35 (44) | 9 (26) | 10 (28) | 16 (46) |
| Type of primary carcinoma (%) | ||||
| Colorectal adenocarcinoma | 37 (46) | 6 (16) | 13 (35) | 18 (49) |
| Breast carcinoma | 5 (6) | 1 | 4 | |
| Pancreatic exocrine adenocarcinoma | 3 (4) | 2 | 1 | |
| Pancreatic endocrine tumour | 2 (2.5) | 2 | ||
| Gastric adenocarcinoma | 3 (4) | 3 | ||
| Parotid gland adenoid cystic carcinoma | 1 (1.25) | 1 | ||
| Duodenal adenocarcinoma | 1 (1.25) | 1 | ||
| Urinary bladder transitional cell carcinoma | 1 (1.25) | 1 | ||
| Oesophageal adenocarcinoma | 1 (1.25) | 1 | ||
| Uncertain or unknown primary | 26 (32.5) | 7 (27) | 6 (23) | 13 (50) |









