Relation between SOCS-2 expression as detected by IHC and biopathological variables
| SOCS-2 negative | SOCS-2 positive | p Value | |
|---|---|---|---|
| The p values were assessed using Fisher’s exact test. | |||
| p53 immunopositive samples were divided in high (+h) and intermediate (+i). | |||
| ER, oestrogen receptor; IHC, immunohistochemistry; NS, not significant; PR, progesterone receptor; pRb, retinoblastoma protein; SOCS-2, suppressor of cytokine signalling 2. | |||
| Tumour size | |||
| T1 | 5 | 15 | |
| T2 | 8 | 11 | |
| T3 | 1 | 4 | |
| T4 | 2 | 4 | NS |
| Grade | |||
| G1 | 0 | 1 | |
| G2 | 3 | 18 | |
| G3 | 11 | 10 | 0.024 |
| Nuclear grade | |||
| 1 | 0 | 5 | |
| 2 | 1 | 13 | |
| 3 | 15 | 16 | 0.006 |
| ER status | |||
| ER+ | 8 | 24 | |
| ER− | 8 | 10 | NS |
| PR status | |||
| PR+ | 6 | 15 | |
| PR− | 10 | 19 | NS |
| Her-2 status | |||
| Her−2+ | 7 | 17 | |
| Her−2− | 9 | 17 | NS |
| EGFR status | |||
| EGFR+ | 7 | 6 | |
| EGFR− | 9 | 28 | 0.049 |
| p53 status | |||
| p53+h | 7 | 18 | |
| p53+i | 1 | 5 | NS |
| p53− | 8 | 11 | |
| Ki-67 status | |||
| Ki-67+ | 16 | 18 | |
| Ki-67− | 0 | 16 | 0.009 |
| Cyclin D1 status | |||
| Cyclin D1+ | 4 | 12 | |
| Cyclin D1− | 12 | 22 | NS |
| Cyclin A status | |||
| Cyclin A+ | 8 | 11 | |
| Cyclin A− | 1 | 21 | 0.002 |
| p21 status | |||
| p21+ | 9 | 17 | |
| p21− | 7 | 17 | NS |
| p27 status | |||
| p27+ | 4 | 17 | |
| p27− | 12 | 16 | 0.002 |
| pRb status | |||
| pRb+ | 7 | 30 | |
| pRb− | 8 | 2 | 0.0002 |









